Router Security Long Term Site Statistics Website by     
Michael Horowitz 
Home Site Index Bugs News Security Checklist Tests DNS Resources Stats Search Popular Pages
Also see my Defensive Computing Checklist website
 

Long Term Site Statistics

PageTotal
Views
Average
Views
First
Page View
Last
Page View
extending.wifi.range25,53217/dayMar 28,2022 12amJun 14 06:45pm
pepwavesurfsoho304,59976/dayJun 4,2015 3amJun 14 08:17pm
dhcp44,03911/dayJun 3,2015 11pmJun 14 07:32pm
consumerrouters188,10747/dayJun 4,2015 6pmJun 14 08:08pm
bad.neighbors31,08813/daySep 5,2019 10pmJun 14 08:09pm
eero121,88646/dayFeb 23,2019 9pmJun 14 08:17pm
tplink.omada11,25133/dayJul 12,2025 9pmJun 14 07:37pm
applerouters52,96613/dayJun 4,2015 2amJun 14 08:08pm
wifi.passwords55,40033/dayOct 28,2021 8pmJun 14 06:08pm
bugs201317,0584/dayMay 22,2015 8pmJun 14 06:17pm
bugs201420,1976/dayJun 21,2016 6pmJun 14 07:58pm
bugs968,609235/dayMar 3,2015 12amJun 14 07:58pm
wps132,40339/dayMar 30,2017 4amJun 14 08:16pm
pcwrt45,83728/dayJan 15,2022 11pmJun 14 07:58pm
firmware.updates55,27014/dayAug 19,2015 9pmJun 14 08:15pm
firmware.selfupdating62,97718/dayFeb 5,2017 8pmJun 14 07:45pm
ipaddresses615,227153/dayJun 3,2015 11pmJun 14 08:22pm
turnoff137,44234/dayJun 8,2015 11pmJun 14 07:58pm
about32,3368/dayJun 5,2015 8pmJun 14 07:56pm
RouterReviews22,2476/dayOct 8,2016 5pmJun 14 07:59pm
dns.still.more3,9146/dayAug 31,2024 6pmJun 14 07:36pm
SurfSOHOinitialconfiguration116,05538/dayJan 12,2018 8pmJun 14 07:58pm
TurrisOmnia50,61017/dayJun 23,2018 9pmJun 14 07:32pm
OtherRouterSecurityAdvice42,88414/dayJan 2,2018 3amJun 14 07:51pm
AccessPoints18,51310/dayApr 17,2021 8pmJun 14 07:58pm
bugs201520,6076/dayApr 27,2017 10pmJun 14 11:52am
Peplink.B.One.router39,37743/dayDec 15,2023 10pmJun 14 08:01pm
passwords48,16712/dayJun 3,2015 11pmJun 14 06:47pm
newrouter88,71622/dayJun 4,2015 2amJun 14 07:31pm
att13,6854/daySep 8,2017 8pmJun 14 04:39am
vlan357,953115/dayDec 15,2017 3amJun 14 07:56pm
SurfSOHO.audit.log.fw.80211,8875/dayMar 21,2020 2amJun 14 08:14pm
modems54,38617/daySep 14,2017 9pmJun 14 07:32pm
bugs20184,2463/daySep 9,2022 9pmJun 13 02:52pm
MeshRouters84,68925/dayApr 26,2017 11pmJun 14 07:58pm
GoogleOnHubRouters103,79827/dayNov 15,2015 8pmJun 14 07:32pm
Home Page3,910,424942/dayJan 31,2015 10pmJun 14 08:22pm
SecureRouters212,14480/dayFeb 27,2019 8pmJun 14 08:17pm
ISProuters162,26540/dayJun 4,2015 6pmJun 14 06:08pm
testrouter2,043,387532/dayDec 5,2015 6pmJun 14 08:21pm
bugs201616,8356/dayMar 16,2018 11pmJun 13 02:43pm
Pepwave.Surf.SOHO.sample.config4,2892/daySep 23,2021 7pmJun 14 07:21pm
checklist537,873130/dayFeb 3,2015 9pmJun 14 08:12pm
DNS.providers95,10561/dayMar 13,2022 5pmJun 14 08:00pm
rsoSiteIndex191,67857/dayApr 25,2017 1amJun 14 08:20pm
introduction73,37418/dayFeb 2,2015 5pmJun 14 07:37pm
perfectworld13,2384/dayAug 30,2016 6pmJun 14 07:08pm
testdns1,411,572510/dayNov 13,2018 7pmJun 14 08:22pm
othersgripeonrouters58,20414/dayJun 4,2015 6pmJun 14 08:07pm
RouterNews614,086206/dayApr 11,2018 5pmJun 14 08:22pm
Peplink.B.One.router.setup11,09727/dayApr 29,2025 12amJun 14 08:20pm
hnap81,80223/dayNov 15,2016 12amJun 14 07:26pm
bugs20176,0694/dayApr 2,2022 4pmJun 14 06:40pm
wpa2wpa3wpaenterprise198,87350/dayJul 12,2015 10pmJun 14 08:17pm
whatcangowrong134,85834/dayJun 18,2015 7pmJun 14 08:08pm
changelog362,96194/dayNov 21,2015 7pmJun 14 07:02pm
SSID317,02379/dayJul 12,2015 2amJun 14 08:19pm
resources203,01850/dayMar 29,2015 9pmJun 14 07:52pm
synology92,17537/daySep 13,2019 10pmJun 14 07:11pm
shodan147,84549/dayFeb 21,2018 11pmJun 14 07:43pm
DNS.long.explanation5,73512/dayFeb 8,2025 11pmJun 14 07:37pm
bugs2012.and.prior17,4924/dayMay 22,2015 8pmJun 14 04:34pm
PageTotal
Views
Average
Views
First
Page View
Last
Page View

Total pages in website: 62 (excludes the 3 stats pages)
Grand Total Page Views: 14,927,380
Daily Page Views for whole site: 4,263
Stats as of: Jun 14, 2026 8:22pm UTC


Top 
Page Created: Feb 7, 2017      
Last Updated: June 1, 2020 7PM CT
Website by Michael Horowitz      
Feedback: routers __at__ michaelhorowitz dot com  
Changelog
Copyright 2015 - 2026