Router Security Long Term Site Statistics Website by     
Michael Horowitz 
Home Site Index Bugs News Security Checklist Tests DNS Resources Stats Search Popular Pages
NOTE: I gave a presentation on Defensive Computing at the HOPE conference (July 2022) that was based on my Defensive Computing Checklist website.
 

Long Term Site Statistics

PageTotal
Views
Average
Views
First
Page View
Last
Page View
extending.wifi.range4,74511/dayMar 28,2022 12amJun 3 06:48pm
pepwavesurfsoho225,21077/dayJun 4,2015 3amJun 3 06:09pm
dhcp33,21111/dayJun 3,2015 11pmJun 3 05:10pm
consumerrouters132,19745/dayJun 4,2015 6pmJun 3 05:09pm
bad.neighbors18,53014/daySep 5,2019 10pmJun 3 05:48pm
eero57,41437/dayFeb 23,2019 9pmJun 3 05:10pm
applerouters42,41415/dayJun 4,2015 2amJun 3 05:10pm
wifi.passwords14,57925/dayOct 28,2021 8pmJun 3 05:24pm
bugs201312,9244/dayMay 22,2015 8pmJun 2 07:19am
bugs201416,1066/dayJun 21,2016 6pmJun 2 07:19am
bugs785,009260/dayMar 3,2015 12amJun 3 07:01pm
wps93,03841/dayMar 30,2017 4amJun 3 06:34pm
pcwrt14,36729/dayJan 15,2022 11pmJun 3 06:29pm
firmware.updates40,64414/dayAug 19,2015 9pmJun 3 05:09pm
firmware.selfupdating40,71418/dayFeb 5,2017 8pmJun 3 06:37pm
ipaddresses478,311164/dayJun 3,2015 11pmJun 3 07:02pm
turnoff104,80236/dayJun 8,2015 11pmJun 3 05:10pm
about26,4869/dayJun 5,2015 8pmJun 3 05:37pm
RouterReviews16,5377/dayOct 8,2016 5pmJun 2 05:37am
SurfSOHOinitialconfiguration84,63143/dayJan 12,2018 8pmJun 3 03:36pm
TurrisOmnia33,74019/dayJun 23,2018 9pmJun 3 05:20pm
OtherRouterSecurityAdvice26,06413/dayJan 2,2018 3amJun 3 05:48pm
AccessPoints7,0079/dayApr 17,2021 8pmJun 3 05:56pm
bugs201516,7798/dayApr 27,2017 10pmJun 2 07:19am
passwords31,55411/dayJun 3,2015 11pmJun 3 05:09pm
newrouter65,65822/dayJun 4,2015 2amJun 3 05:09pm
att8,5294/daySep 8,2017 8pmJun 3 05:09pm
vlan273,875137/dayDec 15,2017 3amJun 3 06:55pm
SurfSOHO.audit.log.fw.8027,0726/dayMar 21,2020 2amJun 3 04:16pm
modems37,71818/daySep 14,2017 9pmJun 3 05:09pm
bugs20185082/daySep 9,2022 9pmJun 2 07:19am
MeshRouters61,11227/dayApr 26,2017 11pmJun 3 07:06pm
GoogleOnHubRouters81,80630/dayNov 15,2015 8pmJun 3 05:10pm
Home Page2,162,123710/dayJan 31,2015 10pmJun 3 07:10pm
SecureRouters83,59254/dayFeb 27,2019 8pmJun 3 05:52pm
ISProuters61,21221/dayJun 4,2015 6pmJun 3 01:32pm
testrouter1,520,849556/dayDec 5,2015 6pmJun 3 07:00pm
bugs201612,7627/dayMar 16,2018 11pmJun 2 07:19am
Pepwave.Surf.SOHO.sample.config1,2472/daySep 23,2021 7pmJun 3 04:22pm
checklist452,074149/dayFeb 3,2015 9pmJun 3 07:05pm
DNS.providers23,86753/dayMar 13,2022 5pmJun 3 06:04pm
rsoSiteIndex125,52456/dayApr 25,2017 1amJun 3 06:47pm
introduction57,38019/dayFeb 2,2015 5pmJun 3 05:39pm
perfectworld9,8044/dayAug 30,2016 6pmJun 2 09:45pm
testdns968,950583/dayNov 13,2018 7pmJun 3 07:10pm
portscan23,9365/dayMar 11,2021 3pmMay 31 03:04am
othersgripeonrouters42,72215/dayJun 4,2015 6pmJun 3 05:09pm
RouterNews196,325104/dayApr 11,2018 5pmJun 3 06:52pm
hnap60,58925/dayNov 15,2016 12amJun 3 06:03pm
bugs20171,2723/dayApr 2,2022 4pmJun 2 07:19am
wpa2wpa3wpaenterprise154,24354/dayJul 12,2015 10pmJun 3 07:04pm
whatcangowrong101,34035/dayJun 18,2015 7pmJun 3 06:59pm
changelog267,67397/dayNov 21,2015 7pmJun 3 06:58pm
SSID253,70488/dayJul 12,2015 2amJun 3 06:10pm
resources157,28453/dayMar 29,2015 9pmJun 3 07:02pm
synology65,99449/daySep 13,2019 10pmJun 3 06:53pm
shodan101,63353/dayFeb 21,2018 11pmJun 3 07:05pm
bugs2012.and.prior13,9855/dayMay 22,2015 8pmJun 2 01:05pm
PageTotal
Views
Average
Views
First
Page View
Last
Page View

Total pages in website: 58 (excludes the 3 stats pages)
Grand Total Page Views: 9,793,375
Daily Page Views for whole site: 3,969
Stats as of: Jun 3, 2023 7:11pm UTC


Top 
Page Created: Feb 7, 2017      
Last Updated: June 1, 2020 7PM CT
Website by Michael Horowitz      
Feedback: routers __at__ michaelhorowitz dot com  
Changelog
Copyright 2015 - 2023